| Management number | 239359900 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239359900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810178880577 |
|---|---|
| ASIN | B0DQVN6C94 |
| Brand | Vive |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Strap Type | hook_and_loop |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Vive Health |
| Occasion Type | Daily Wear |
| Number of Items | 1 |
| Special Features | Post-Operative Design with Rocker Sole and Adjustable Straps |
| Occasion Lifestyle | Comfort |
| Included Components | Post Op Shoe |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | SUP3100BLKXXL |
| Specific Uses For Product | Post-Surgical Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form