| Management number | 237159995 | Release Date | 2026/07/10 | List Price | US$9.10 | Model Number | 237159995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366345513 194366345278 194366335576 |
|---|---|
| ASIN | B0CYCMJCDM |
| Shape | Round |
| Theme | Sports |
| Crystal | Acrylic |
| Display | Digital |
| Character | Fashion |
| Band Color | Black |
| Band Width | 15 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Multicolor |
| Face Style | Crosshair |
| Model Name | Digital 43mm |
| Sport Type | Walking |
| Strap Type | Resin Strap |
| Style Name | Modern |
| Band Length | 8 Inches |
| Item Weight | 0.08 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW5M617009J |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 13.8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW5M617009J |
| Global Trade Identification Number | 00194366335576 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form