| Management number | 237570163 | Release Date | 2026/07/10 | List Price | US$3.98 | Model Number | 237570163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DFZ1NQKQ |
|---|---|
| Color | Orange |
| Item Form | Bar |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | PLANTIFIQUE |
| Scent Name | 2 Bars |
| Unit Count | 5.64 Ounce |
| Item Weight | 160 Grams |
| Manufacturer | PLANTIFIQUE |
| Container Type | Box |
| Item Dimensions | 2.76 x 0.75 x 2.05 inches |
| Number of Items | 2 |
| Package Quantity | 2 |
| Product Benefits | Reduce dark spots and hyperpigmentation, improves skin texture and elasticity, giving you rejuvenated skin with every wash. |
| Material Features | Cruelty Free, Gluten Free, Plant Based |
| Package Type Name | Box |
| Active Ingredients | Turmeric Root Oil, Lemongrass Leaf Oil, Coconut Oil, Shea Butter, 3-O-Ethyl Ascorbic Acid, Hyaluronic Acid, Hydrolyzed Collagen, Konjac Root Extract, Papaya Extract, Turmeric Root Powder, Kojic Acid, Centella Asiatica Extract, Japanese Knotweed Root Extract, Baikal Skullcap Root Extract, Green Tea Leaf Extract, Licorice Root Extract, Matricaria Flower Extract, Rosemary Leaf Extract, Tea Tree Leaf Oil, Zinc Oxide, hyaluronic_acid |
| Material Type Free | Paraben Free, Silicone Free |
| Net Content Weight | 160 Grams |
| Additional Features | Non Comedogenic, Not Tested On Animals, Safe Ingredient |
| Special Ingredients | Hyaluronic Acid, Turmeric, Vitamin C |
| Target Use Body Part | Body, Face, Skin |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 1 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form