| Management number | 237087145 | Release Date | 2026/07/10 | List Price | US$43.60 | Model Number | 237087145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GPR1VVFY |
|---|---|
| Size | 14 x 14 |
| Color | Black |
| Shape | Square |
| Pattern | Solid |
| Brand Name | Ki Mobility |
| Model Name | Axiom One |
| Unit Count | 1.0 Count |
| Fabric Type | Incontinence Resistant Cover, Medical Grade Fabric, Waterproof Fabric |
| Item Weight | 1.9 Pounds |
| Manufacturer | Ki Mobility |
| Model Number | XO1414 |
| Fill Material | Foam, Memory Foam |
| Material Type | Foam, Incontinence Resistant Fabric, Polyurethane Foam |
| Coin Variety 1 | General Purpose Cushion With Incontinence Resistant Cover |
| Number of Pieces | 1 |
| Special Features | General Purpose, Incontinence Resistant, Pressure Relief, Removable Cover, Washable Cover |
| Material Features | Antimicrobial, Durable, Easy To Clean, Incontinence Resistant, Moisture Resistant |
| Material Type Free | Latex Free, Phthalate Free |
| Target Use Body Part | Back, Buttocks, Whole Body |
| Age Range Description | Adult |
| Item Dimensions L x W | 14"L x 14"W |
| Item Dimensions L x W x H | 14"L x 14"W x 2.4"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Air Dry Only, Do Not Bleach, Do Not Machine Wash, Remove Cover Before Cleaning, Wipe with Damp Cloth |
| Specific Uses For Product | Incontinence Management, Positioning Support, Post-surgical Recovery, Pressure Relief, Wheelchair Seating |
| Recommended Uses For Product | Extended Sitting, General Purpose Seating, Home Care, Hospital Use, Medical Care, Positioning Support, Post-surgery Recovery, Pressure Relief, Rehabilitation, Wheelchair Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form