| Management number | 237693898 | Release Date | 2026/07/10 | List Price | US$36.79 | Model Number | 237693898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Back in the 80s, the 8065 shoe turned the tradition of impractical women’s footwear on its head.
| UPC | 190665555202 |
|---|---|
| ASIN | B0B26MJC7J |
| Brand | Dr. Martens |
| Color | Black Felix Rub Off |
| Theme | Ethical Fashion, Rebellious, vintage |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Vegan 8065 |
| Sport Type | Dance |
| Strap Type | Adjustable |
| Style Name | Vegan 8065 |
| Item Weight | 2.84 Pounds |
| Closure Type | Buckle |
| Lace Closure | buckle |
| Manufacturer | Dr. Martens |
| Style Number | 30746001 |
| Occasion Type | Party |
| Sole Material | Polyvinyl Chloride |
| Item Type Name | Mary Jane Flat |
| Outer Material | synthetic material |
| Insole Material | Synthetic |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | T-Bar |
| Cushioning Level | Minimal |
| Special Features | Abrasion Resistant, Flexible |
| Insole Cushioning | foam |
| Subject Character | Barbie |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 30746001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form